SteamID | Name | Time | Duration | Admin Name | Admin SteamID | Reason | Time Remaining | Total bans |
---|---|---|---|---|---|---|---|---|
STEAM_1:1:444115046 | Landon ⥠| Wed, 26 Apr 2023 19:09:34 -0400 | 1 hrs | Zero Two | STEAM_1:0:75147817 | Freekilling | 1 hrs | 1 |
STEAM_1:1:99373465 | zamn | Sat, 22 Apr 2023 20:21:22 -0400 | 30min | triou | STEAM_1:1:120682089 | Freekilling | 30min | 1 |
STEAM_1:0:222665877 | user | Sat, 22 Apr 2023 20:17:06 -0400 | 5min | triou | STEAM_1:1:120682089 | Breaking Rules | Expired | 2 |
STEAM_1:1:447955106 | steel | Fri, 14 Apr 2023 21:41:36 -0400 | Permanent | Poke | STEAM_1:0:153584312 | stacking | Permanent | 1 |
STEAM_1:0:201538450 | lol | Thu, 12 Jan 2023 20:00:31 -0500 | 30min | Zero Two | STEAM_1:0:75147817 | Breaking Rules | Expired | 5 |
STEAM_1:1:422643029 | yungâ§â§kero | Fri, 16 Dec 2022 17:55:13 -0500 | 30min | Pog. | STEAM_1:1:518836835 | Freekilling | 3min | 1 |
STEAM_1:0:420057235 | Struggler | Sat, 03 Dec 2022 19:30:35 -0500 | 2 hrs | Pog. | STEAM_1:1:518836835 | Freekilling | 1.6 hrs | 1 |
STEAM_1:0:201357842 | men | Thu, 15 Sep 2022 17:00:11 -0400 | 1 hrs | Zero Two | STEAM_1:0:75147817 | Breaking Rules | 1 hrs | 1 |
STEAM_1:0:504089511 | EgirlLover | Tue, 06 Sep 2022 18:10:33 -0400 | 30min | Myra | STEAM_1:1:555090372 | Freekilling | Expired | 1 |
STEAM_1:0:516591825 | kdavisx90 | Mon, 05 Sep 2022 11:08:22 -0400 | 30min | Pog. | STEAM_1:1:518836835 | Freekilling | Expired | 1 |
STEAM_1:1:158382158 | catsniper98745 | Wed, 24 Aug 2022 22:18:57 -0400 | 2 hrs | Zero Two | STEAM_1:0:75147817 | Freekilling | 2 hrs | 1 |
STEAM_1:1:116835065 | Daichi15 | Fri, 19 Aug 2022 18:17:19 -0400 | 30min | Starlegendgod | STEAM_1:1:461377006 | Freekilling | Expired | 1 |
STEAM_1:0:657016323 | Afonya | Fri, 12 Aug 2022 17:16:39 -0400 | 1 hrs | Zero Two | STEAM_1:0:75147817 | Freekilling | 27min | 1 |
STEAM_1:0:149417608 | Andrew | Mon, 08 Aug 2022 21:33:34 -0400 | 1 hrs | Myra | STEAM_1:1:555090372 | Freekilling | 51min | 1 |
STEAM_1:0:434908063 | ⪠cosmic | Wed, 29 Jun 2022 17:51:11 -0400 | 1 hrs | Zero Two | STEAM_1:0:75147817 | Freekilling | 27min | 2 |
Page 3 of 124
Total CTBans: 1860