SteamID | Name | Time | Duration | Admin Name | Admin SteamID | Reason | Time Remaining | Total bans |
---|---|---|---|---|---|---|---|---|
STEAM_1:0:209485204 | Iota | Mon, 12 Jun 2023 17:21:39 -0400 | 5min | Iota | STEAM_1:0:209485204 | Cheating/Exploiting | Expired | 2 |
STEAM_1:1:521594214 | Kofi | Thu, 08 Jun 2023 23:40:26 -0400 | 4 hrs | Dominic | STEAM_1:0:116673049 | Breaking Rules | Expired | 5 |
STEAM_1:0:180231922 | miles | Wed, 07 Jun 2023 20:31:41 -0400 | 1 hrs | triou | STEAM_1:1:120682089 | Freekilling | 54min | 2 |
STEAM_1:0:222665877 | [WARDEN] brown | Wed, 07 Jun 2023 20:10:24 -0400 | 30min | triou | STEAM_1:1:120682089 | Breaking Rules | 22min | 2 |
STEAM_1:1:776060352 | Bobber52x | Wed, 07 Jun 2023 20:05:47 -0400 | 30min | Dominic | STEAM_1:0:116673049 | Breaking Rules | 29min | 1 |
STEAM_1:0:153819559 | got you | Wed, 07 Jun 2023 19:38:59 -0400 | 4 hrs | Dominic | STEAM_1:0:116673049 | Freekilling | 4 hrs | 1 |
STEAM_1:0:572621703 | f*ck_PCFT | Wed, 07 Jun 2023 19:27:36 -0400 | Permanent | Dominic | STEAM_1:0:116673049 | Breaking Rules | Permanent | 4 |
STEAM_1:0:572621703 | f*ck_PCFT | Wed, 07 Jun 2023 19:26:24 -0400 | 1 hrs | Iota | STEAM_1:0:209485204 | Freekilling | Expired | 4 |
STEAM_1:1:503561062 | gloxy | Tue, 06 Jun 2023 20:31:22 -0400 | 5min | triou | STEAM_1:1:120682089 | Freekilling | 5min | 2 |
STEAM_1:0:572621703 | f*ck_PCFT | Tue, 06 Jun 2023 20:25:46 -0400 | 30min | Iota | STEAM_1:0:209485204 | Freekilling | Expired | 4 |
STEAM_1:0:572621703 | f*ck_PCFT | Tue, 06 Jun 2023 19:17:54 -0400 | 5min | Iota | STEAM_1:0:209485204 | Freekilling | Expired | 4 |
STEAM_1:1:503561062 | gloxy | Tue, 06 Jun 2023 19:04:30 -0400 | 5min | Iota | STEAM_1:0:209485204 | Freekilling | Expired | 2 |
STEAM_1:1:85138749 | BOT BIN LADEN | Mon, 05 Jun 2023 20:23:34 -0400 | 30min | Iota | STEAM_1:0:209485204 | Freekilling | 28min | 1 |
STEAM_1:0:742705132 | fuck_Me | Mon, 05 Jun 2023 19:54:14 -0400 | 30min | Iota | STEAM_1:0:209485204 | Freekilling | 24min | 2 |
STEAM_1:0:530780470 | Time⢠| Mon, 05 Jun 2023 19:52:47 -0400 | 5min | Iota | STEAM_1:0:209485204 | Breaking Rules | Expired | 1 |
Page 2 of 124
Total CTBans: 1860