Steam-Gamers.Net | CT Bans | Jail Break - Connect



× Steam-Gamers Forums Server Bans



First Previous

SteamIDNameTimeDurationAdmin NameAdmin SteamIDReasonTime RemainingTotal bans
STEAM_1:1:196967562$eahawksWed, 30 Aug 2017 14:52:15 -040024 hrsBubblezSTEAM_1:0:29361337No reason given.Expired2
STEAM_1:0:130826728JALOPY FLOPPY TITIESWed, 30 Aug 2017 14:50:21 -040024 hrsBubblezSTEAM_1:0:29361337No reason given.23.6 hrs1
STEAM_1:0:65284416Medic! Wolfe Wed, 30 Aug 2017 01:21:05 -04001.9 daysGatorSTEAM_1:0:19174932 gunplantingExpired1
STEAM_1:1:890929302 in 1 carpet cleanerTue, 29 Aug 2017 17:50:23 -04002.8 daysBubblezSTEAM_1:0:29361337No reason given.Expired1
STEAM_1:0:193953843IcrazyagentTue, 29 Aug 2017 17:47:37 -04002.8 daysBubblezSTEAM_1:0:29361337No reason given.Expired1
STEAM_1:1:178798841LennySTue, 29 Aug 2017 11:00:44 -04002.8 daysBubblezSTEAM_1:0:29361337No reason given.Expired1
STEAM_1:0:151739241AidenSwordMon, 28 Aug 2017 19:14:10 -04002 hrsAlexSTEAM_1:0:66071104Breaking RulesExpired2
STEAM_1:1:226078934RiceNTacoMon, 28 Aug 2017 19:12:39 -04002 hrsAlexSTEAM_1:0:66071104Breaking RulesExpired1
STEAM_1:0:201631426GeomasterMon, 28 Aug 2017 09:09:46 -04004.7 daysBubblezSTEAM_1:0:29361337No reason given.Expired1
STEAM_1:1:205549667Blueberry ManSun, 27 Aug 2017 18:08:10 -04002 hrsAlexSTEAM_1:0:66071104Freekilling2 hrs1
STEAM_1:0:22477766URL RemovedSun, 27 Aug 2017 18:06:50 -04002 hrsAlexSTEAM_1:0:66071104Freekilling2 hrs1
STEAM_1:0:210677663✪ Rakuzan!Sun, 27 Aug 2017 16:55:18 -04001 hrsBubblezSTEAM_1:0:29361337No reason given.Expired3
STEAM_1:0:183421763YeetMeisterSun, 27 Aug 2017 16:47:23 -04001 hrsBubblezSTEAM_1:0:29361337No reason given.Expired1
STEAM_1:0:25624452boroda pomogaySun, 27 Aug 2017 09:01:54 -0400PermanentBubblezSTEAM_1:0:29361337No reason given.Unbanned1
STEAM_1:0:148328858✪ Yung Cash RegisterFri, 25 Aug 2017 20:49:20 -04001.9 daysSilentGunsSTEAM_1:0:8725781 freekillingExpired2

Page 124 of 124

Total CTBans: 1860