SteamID | Name | Time | Duration | Admin Name | Admin SteamID | Reason | Time Remaining | Total bans |
---|---|---|---|---|---|---|---|---|
STEAM_1:1:196967562 | $eahawks | Wed, 30 Aug 2017 14:52:15 -0400 | 24 hrs | Bubblez | STEAM_1:0:29361337 | No reason given. | Expired | 2 |
STEAM_1:0:130826728 | JALOPY FLOPPY TITIES | Wed, 30 Aug 2017 14:50:21 -0400 | 24 hrs | Bubblez | STEAM_1:0:29361337 | No reason given. | 23.6 hrs | 1 |
STEAM_1:0:65284416 | Medic! Wolfe | Wed, 30 Aug 2017 01:21:05 -0400 | 1.9 days | Gator | STEAM_1:0:19174932 | gunplanting | Expired | 1 |
STEAM_1:1:89092930 | 2 in 1 carpet cleaner | Tue, 29 Aug 2017 17:50:23 -0400 | 2.8 days | Bubblez | STEAM_1:0:29361337 | No reason given. | Expired | 1 |
STEAM_1:0:193953843 | Icrazyagent | Tue, 29 Aug 2017 17:47:37 -0400 | 2.8 days | Bubblez | STEAM_1:0:29361337 | No reason given. | Expired | 1 |
STEAM_1:1:178798841 | LennyS | Tue, 29 Aug 2017 11:00:44 -0400 | 2.8 days | Bubblez | STEAM_1:0:29361337 | No reason given. | Expired | 1 |
STEAM_1:0:151739241 | AidenSword | Mon, 28 Aug 2017 19:14:10 -0400 | 2 hrs | Alex | STEAM_1:0:66071104 | Breaking Rules | Expired | 2 |
STEAM_1:1:226078934 | RiceNTaco | Mon, 28 Aug 2017 19:12:39 -0400 | 2 hrs | Alex | STEAM_1:0:66071104 | Breaking Rules | Expired | 1 |
STEAM_1:0:201631426 | Geomaster | Mon, 28 Aug 2017 09:09:46 -0400 | 4.7 days | Bubblez | STEAM_1:0:29361337 | No reason given. | Expired | 1 |
STEAM_1:1:205549667 | Blueberry Man | Sun, 27 Aug 2017 18:08:10 -0400 | 2 hrs | Alex | STEAM_1:0:66071104 | Freekilling | 2 hrs | 1 |
STEAM_1:0:22477766 | URL Removed | Sun, 27 Aug 2017 18:06:50 -0400 | 2 hrs | Alex | STEAM_1:0:66071104 | Freekilling | 2 hrs | 1 |
STEAM_1:0:210677663 | ⪠Rakuzan! | Sun, 27 Aug 2017 16:55:18 -0400 | 1 hrs | Bubblez | STEAM_1:0:29361337 | No reason given. | Expired | 3 |
STEAM_1:0:183421763 | YeetMeister | Sun, 27 Aug 2017 16:47:23 -0400 | 1 hrs | Bubblez | STEAM_1:0:29361337 | No reason given. | Expired | 1 |
STEAM_1:0:25624452 | boroda pomogay | Sun, 27 Aug 2017 09:01:54 -0400 | Permanent | Bubblez | STEAM_1:0:29361337 | No reason given. | Unbanned | 1 |
STEAM_1:0:148328858 | ⪠Yung Cash Register | Fri, 25 Aug 2017 20:49:20 -0400 | 1.9 days | SilentGuns | STEAM_1:0:8725781 | freekilling | Expired | 2 |
Page 124 of 124
Total CTBans: 1860