SteamID | Name | Time | Duration | Admin Name | Admin SteamID | Reason | Time Remaining | Total bans |
---|---|---|---|---|---|---|---|---|
STEAM_1:1:19520225 | Apshai | Sun, 10 Sep 2017 17:27:50 -0400 | 24 hrs | Bubblez | STEAM_1:0:29361337 | No reason given. | Expired | 4 |
STEAM_1:1:5064502 | DouglasQuaid618 | Sun, 10 Sep 2017 00:57:09 -0400 | 30min | Insidious | STEAM_1:0:42632693 | No reason given. | Expired | 2 |
STEAM_1:1:5064502 | DouglasQuaid618 | Sun, 10 Sep 2017 00:18:12 -0400 | 24 hrs | Insidious | STEAM_1:0:42632693 | No reason given. | Expired | 2 |
STEAM_1:0:114803227 | Roach | Sat, 09 Sep 2017 16:31:17 -0400 | 1 hrs | Herpz | STEAM_1:0:156225079 | Freekilling | 5min | 1 |
STEAM_1:0:82225726 | Le Salmon | Fri, 08 Sep 2017 17:41:23 -0400 | 2 hrs | idealist | STEAM_1:1:140442 | No reason given. | 2 hrs | 1 |
STEAM_1:1:89615906 | meme | Thu, 07 Sep 2017 19:00:00 -0400 | 1 hrs | snowy | STEAM_1:1:151489635 | Freekill Massacre | 56min | 1 |
STEAM_1:1:197143725 | dark wolf | Wed, 06 Sep 2017 18:42:59 -0400 | 2.8 days | Bubblez | STEAM_1:0:29361337 | No reason given. | 2 days | 1 |
STEAM_1:0:122453094 | BroodPanda | Wed, 06 Sep 2017 17:53:49 -0400 | Permanent | Bubblez | STEAM_1:0:29361337 | No reason given. | Unbanned | 1 |
STEAM_1:0:170160802 | Dark lightning | Tue, 05 Sep 2017 22:20:43 -0400 | 2.8 days | Bubblez | STEAM_1:0:29361337 | No reason given. | 2.8 days | 1 |
STEAM_1:0:18778636 | ziggY | Tue, 05 Sep 2017 22:18:31 -0400 | 24 hrs | Bubblez | STEAM_1:0:29361337 | No reason given. | 23.5 hrs | 1 |
STEAM_1:0:209181626 | Finessed | Tue, 05 Sep 2017 21:32:04 -0400 | 24 hrs | Bubblez | STEAM_1:0:29361337 | No reason given. | 10.2 hrs | 1 |
STEAM_1:0:112577317 | DEADSHOT | Tue, 05 Sep 2017 21:27:26 -0400 | 24 hrs | Bubblez | STEAM_1:0:29361337 | No reason given. | 22.4 hrs | 1 |
STEAM_1:0:224507658 | blink | Mon, 04 Sep 2017 21:36:11 -0400 | 1 hrs | Phonicz | STEAM_1:1:20215436 | freekilling/ct stacking | Expired | 3 |
STEAM_1:0:79931664 | bubblez is a fatwhore | Mon, 04 Sep 2017 19:35:51 -0400 | 2.8 days | Bubblez | STEAM_1:0:29361337 | No reason given. | Expired | 1 |
STEAM_1:1:127556458 | HypeBeast | Mon, 04 Sep 2017 14:54:24 -0400 | 24 hrs | Bubblez | STEAM_1:0:29361337 | No reason given. | 24 hrs | 1 |
Page 122 of 124
Total CTBans: 1860