SteamID | Name | Time | Duration | Admin Name | Admin SteamID | Reason | Time Remaining | Total bans |
---|---|---|---|---|---|---|---|---|
STEAM_1:0:212285363 | baconhair46 | Tue, 19 Sep 2017 17:42:59 -0400 | 1 hrs | eXtr3m3 | STEAM_1:1:4711537 | Gun Planting | Expired | 1 |
STEAM_1:0:58549624 | Cuckerito | Mon, 18 Sep 2017 20:22:51 -0400 | 2 hrs | Alex | STEAM_1:0:66071104 | Freekill Massacre | 1.8 hrs | 1 |
STEAM_1:1:152426251 | jack-san | Mon, 18 Sep 2017 20:21:40 -0400 | 4 hrs | Alex | STEAM_1:0:66071104 | Freekill Massacre | 4 hrs | 1 |
STEAM_1:1:93859611 | Ziben / Jonny | Mon, 18 Sep 2017 16:46:31 -0400 | 24 hrs | snowy | STEAM_1:1:151489635 | No reason given. | Expired | 1 |
STEAM_1:1:80385536 | Dark Blaze Cures | Sun, 17 Sep 2017 13:47:07 -0400 | 2.8 days | Bubblez | STEAM_1:0:29361337 | No reason given. | 2.8 days | 1 |
STEAM_1:0:127395158 | BOONK GANG | Sun, 17 Sep 2017 11:12:12 -0400 | 24 hrs | Bubblez | STEAM_1:0:29361337 | No reason given. | 23.8 hrs | 1 |
STEAM_1:1:219061190 | DRUZHKO | Sat, 16 Sep 2017 23:34:47 -0400 | 2.8 days | Bubblez | STEAM_1:0:29361337 | No reason given. | 2.8 days | 1 |
STEAM_1:1:127517568 | Woof... | Sat, 16 Sep 2017 23:30:44 -0400 | 24 hrs | Bubblez | STEAM_1:0:29361337 | No reason given. | 23.9 hrs | 1 |
STEAM_1:0:170706796 | Random Yas Main | Sat, 16 Sep 2017 20:03:47 -0400 | Permanent | Bubblez | STEAM_1:0:29361337 | No reason given. | Unbanned | 2 |
STEAM_1:0:215145776 | Jelly | Sat, 16 Sep 2017 12:16:25 -0400 | 24 hrs | Bubblez | STEAM_1:0:29361337 | No reason given. | Expired | 4 |
STEAM_1:0:91551268 | Ninjabad | Sat, 16 Sep 2017 11:32:17 -0400 | 24 hrs | Bubblez | STEAM_1:0:29361337 | No reason given. | Expired | 1 |
STEAM_1:0:26116278 | Iconn | Tue, 12 Sep 2017 14:00:51 -0400 | 24 hrs | Bubblez | STEAM_1:0:29361337 | No reason given. | 24 hrs | 1 |
STEAM_1:1:54904855 | GEODUDE | Mon, 11 Sep 2017 20:27:23 -0400 | 2.8 days | Bubblez | STEAM_1:0:29361337 | No reason given. | 2.8 days | 1 |
STEAM_1:1:119139072 | âªDemon | Sun, 10 Sep 2017 18:36:17 -0400 | 1 hrs | Insidious | STEAM_1:0:42632693 | No reason given. | Expired | 1 |
STEAM_1:1:119733285 | WounDeadZeus | Sun, 10 Sep 2017 17:48:08 -0400 | 2.8 days | Bubblez | STEAM_1:0:29361337 | No reason given. | 2.3 days | 1 |
Page 121 of 124
Total CTBans: 1860