SteamID | Name | Time | Duration | Admin Name | Admin SteamID | Reason | Time Remaining | Total bans |
---|---|---|---|---|---|---|---|---|
STEAM_1:0:526528921 | Indy | Thu, 03 Aug 2023 21:36:31 -0400 | 30min | triou | STEAM_1:1:120682089 | Freekilling | Expired | 1 |
STEAM_1:0:512751635 | #4 sp | Thu, 03 Aug 2023 21:23:26 -0400 | 30min | triou | STEAM_1:1:120682089 | Freekilling | Expired | 1 |
STEAM_1:0:163475528 | drew | Thu, 03 Aug 2023 21:21:12 -0400 | 1 hrs | triou | STEAM_1:1:120682089 | Freekilling | 48min | 1 |
STEAM_1:0:226688263 | swag so be-yond | Thu, 03 Aug 2023 21:18:13 -0400 | 30min | triou | STEAM_1:1:120682089 | Freekilling | Expired | 1 |
STEAM_1:1:521594214 | Master of The Ghetto | Sun, 16 Jul 2023 20:22:15 -0400 | 4 hrs | Reflex | STEAM_1:0:90217509 | Breaking Rules | 4 hrs | 5 |
STEAM_1:1:471901437 | Lilith #FurryLuv | Sun, 16 Jul 2023 20:22:04 -0400 | 4 hrs | Reflex | STEAM_1:0:90217509 | Breaking Rules | 3.9 hrs | 3 |
STEAM_1:0:742705132 | ÐСУ // strong | Tue, 20 Jun 2023 20:23:26 -0400 | 30min | Iota | STEAM_1:0:209485204 | Freekilling | 24min | 2 |
STEAM_1:1:633993648 | Skymansky | Tue, 20 Jun 2023 19:40:28 -0400 | 1 hrs | ThatTamer | STEAM_1:1:245489187 | Freekilling | 1 hrs | 1 |
STEAM_1:1:521594214 | Chy | Mon, 19 Jun 2023 19:26:21 -0400 | 1 hrs | Roddy | STEAM_1:1:510855934 | Freekilling | Expired | 5 |
STEAM_1:0:209485204 | [SG] Iota | Mon, 19 Jun 2023 18:33:35 -0400 | 5min | Iota | STEAM_1:0:209485204 | Poor Quality Mic | Expired | 2 |
STEAM_1:1:461377006 | Starlegendgod | Mon, 19 Jun 2023 18:33:02 -0400 | 1 hrs | Dominic | STEAM_1:0:116673049 | Cheating/Exploiting | Expired | 1 |
STEAM_1:0:46590104 | â¤ââ (:$RUZ$:)â â⤠| Mon, 19 Jun 2023 18:32:37 -0400 | 1 hrs | Dominic | STEAM_1:0:116673049 | Breaking Rules | 58min | 1 |
STEAM_1:0:494292215 | Daddy Shark | Sun, 18 Jun 2023 20:42:02 -0400 | 4 hrs | Time | STEAM_1:0:530780470 | Freekilling | Expired | 2 |
STEAM_1:0:494292215 | Daddy Shark | Sun, 18 Jun 2023 20:41:32 -0400 | 30min | Time | STEAM_1:0:530780470 | Freekilling | Expired | 2 |
STEAM_1:0:612321316 | $yco | Wed, 14 Jun 2023 23:42:08 -0400 | 1 hrs | carrollton | STEAM_1:1:424985745 | Freekilling | 1 hrs | 1 |
Page 1 of 124
Total CTBans: 1860