SteamID | Name | Time | Duration | Admin Name | Admin SteamID | Reason | Time Remaining | Total bans |
---|---|---|---|---|---|---|---|---|
STEAM_1:0:123409250 | HamburGerber Baby | Wed, 03 Mar 2021 18:36:05 -0500 | 1 hrs | STEAM_1:0:458903415 | Freekilling | 59min | 1 | |
STEAM_1:0:81582422 | FELIX | Mon, 01 Mar 2021 21:47:17 -0500 | 30min | TheZZL | STEAM_1:0:168536226 | Breaking Rules | 13min | 1 |
STEAM_1:0:432173325 | Forever shadow | Mon, 01 Mar 2021 18:46:32 -0500 | 1 hrs | TheZZL | STEAM_1:0:168536226 | Breaking Rules | 55min | 1 |
STEAM_1:1:79729375 | GhostFox1216 | Mon, 01 Mar 2021 15:51:15 -0500 | 1 hrs | STEAM_1:0:75147817 | Breaking Rules | Expired | 1 | |
STEAM_1:0:111511837 | Hitler | Fri, 26 Feb 2021 22:58:11 -0500 | 2 hrs | TheZZL | STEAM_1:0:168536226 | Freekilling | 1.3 hrs | 2 |
STEAM_1:0:501429318 | Xx_Kletus_xX | Sun, 21 Feb 2021 01:39:18 -0500 | 1 hrs | Mace Hindu | STEAM_1:1:163399420 | Freekilling | Expired | 2 |
STEAM_1:0:456142816 | Lark | Fri, 19 Feb 2021 23:24:38 -0500 | 2 hrs | TheZZL | STEAM_1:0:168536226 | Freekilling | 2 hrs | 1 |
STEAM_1:0:557756143 | gfur | Fri, 19 Feb 2021 17:40:46 -0500 | 1 hrs | STEAM_1:0:75147817 | Freekilling | 46min | 1 | |
STEAM_1:1:176482138 | gtotoreanu | Thu, 18 Feb 2021 16:14:22 -0500 | 1 hrs | STEAM_1:0:75147817 | Freekilling | 1 hrs | 1 | |
STEAM_1:0:136720516 | [SG] Nate | Thu, 18 Feb 2021 01:10:49 -0500 | 80.4 days | STEAM_1:0:136720516 | No reason given. | Expired | 2 | |
STEAM_1:0:136720516 | [SG] Nate | Thu, 18 Feb 2021 01:06:03 -0500 | 5min | TheZZL | STEAM_1:0:168536226 | test | Expired | 2 |
STEAM_1:0:520590241 | bronzeelitemasters | Thu, 18 Feb 2021 00:49:44 -0500 | 1.7 hrs | STEAM_0:1:1 | test | Expired | 2 | |
STEAM_1:0:520590241 | bronzeelitemasters | Thu, 18 Feb 2021 00:41:31 -0500 | 4min | STEAM_0:1:1 | test | Expired | 2 | |
STEAM_1:0:571771572 | faze obama | Wed, 17 Feb 2021 20:00:26 -0500 | 25min | TheZZL | STEAM_1:0:168536226 | Teamstacking | 17min | 1 |
STEAM_1:0:581971466 | Black Gryph0n | Tue, 16 Feb 2021 20:58:07 -0500 | 30min | STEAM_1:0:77926906 | freekilling | Expired | 2 |
Page 1 of 95
Total CTBans: 1423