SteamID | Name | Time | Duration | Admin Name | Admin SteamID | Reason | Time Remaining | Total bans |
---|---|---|---|---|---|---|---|---|
STEAM_1:1:64419449 | Monkey on a Motorcycle | Mon, 16 May 2022 21:28:21 -0400 | 2 hrs | Error | STEAM_1:1:176680994 | Freekilling | 1.9 hrs | 2 |
STEAM_1:1:625467761 | Bladee Fanatic | Mon, 16 May 2022 20:56:03 -0400 | 45min | Byte | STEAM_1:0:77926906 | Freekilling | 32min | 1 |
STEAM_1:0:212206687 | Jack... | Thu, 28 Apr 2022 23:58:26 -0400 | 4 hrs | duffy | STEAM_1:1:74061270 | Freekilling | 2.7 hrs | 4 |
STEAM_1:0:201538450 | lou sassle | Wed, 20 Apr 2022 20:37:20 -0400 | 1 hrs | Zero Two | STEAM_1:0:75147817 | Breaking Rules | Expired | 4 |
STEAM_1:0:132271420 | Monero | Wed, 20 Apr 2022 16:51:19 -0400 | 1 hrs | Zero Two | STEAM_1:0:75147817 | Freekilling | 24min | 1 |
STEAM_1:1:624764558 | dan4k1212 | Sat, 02 Apr 2022 20:36:15 -0400 | 30min | janseen | STEAM_1:0:418805652 | Gun Planting | 29min | 1 |
STEAM_1:0:101881251 | danktoken | Thu, 03 Mar 2022 18:30:30 -0500 | 1 hrs | DabOfGravy | STEAM_1:0:121321061 | freekilling | 31min | 1 |
STEAM_1:1:633180968 | if only i was black | Wed, 23 Feb 2022 22:20:49 -0500 | 2 hrs | DabOfGravy | STEAM_1:0:121321061 | mfk | 1.5 hrs | 1 |
STEAM_1:1:640493884 | Racist&Homophobic | Sun, 20 Feb 2022 19:09:28 -0500 | 30min | janseen | STEAM_1:0:418805652 | Gun Planting | Expired | 1 |
STEAM_1:0:586936265 | u mad bro | Sun, 13 Feb 2022 00:31:50 -0500 | Permanent | [Dg] Nekomancer | STEAM_1:0:102247605 | Freekilling | Unbanned | 1 |
STEAM_1:0:641645958 | Shut yo Mouth | Sat, 12 Feb 2022 20:24:22 -0500 | Permanent | [Dg] Nekomancer | STEAM_1:0:102247605 | Freekilling | Unbanned | 1 |
STEAM_1:1:578975859 | Jibby | Sat, 12 Feb 2022 19:33:00 -0500 | 10 hrs | [Dg] Nekomancer | STEAM_1:0:102247605 | Freekilling | 9.4 hrs | 1 |
STEAM_1:1:573174913 | finished hot pocket | Fri, 11 Feb 2022 18:31:12 -0500 | 2 hrs | DabOfGravy | STEAM_1:0:121321061 | mfk | 1.9 hrs | 1 |
STEAM_1:0:577103289 | Harry | Mon, 07 Feb 2022 22:04:16 -0500 | 1 hrs | DabOfGravy | STEAM_1:0:121321061 | freekilling | 45min | 1 |
STEAM_1:1:606184867 | Stepdad | Mon, 07 Feb 2022 22:02:12 -0500 | 1 hrs | DabOfGravy | STEAM_1:0:121321061 | mfk | 1 hrs | 1 |
Page 1 of 121
Total CTBans: 1810